kgs | ISO | Type | STAR | Chain (mm) | Speed (m/min) |
---|---|---|---|---|---|
125 | M6 | 125/1-12 | 070/58 V | 7,2×21 | 2-24 |
250 | M6 | 250/1-12 | 070/58Â V | 7,2×21 | 2-24 |
500 | M6 | 500/1-8 | 070/54Â V | 7,2×21 | 1-16 |
1000 | M5 | 1000/1-6 | 070/55Â V | 7,2×21 | 1-12 |
2000 | M5 | 2000/2-3 | 070/55Â V | 7,2×21 | 0,5-6 |
kgs | ISO | Type | STAR | Chain (mm) | Speed (m/min) |
---|---|---|---|---|---|
125 | M6 | 125/1-12 | 070/03 V | 7,2×21 | 2-24 |
250 | M6 | 250/1-12 | 070/03Â V | 7,2×21 | 2-24 |
500 | M6 | 500/1-8 | 070/04Â V | 7,2×21 | 1-16 |
1000 | M5 | 1000/1-6 | 070/01 V | 7,2×21 | 1-12 |
2000 | M5 | 2000/2-3 | 070/01Â V | 7,2×21 | 0,5-6 |
Integrated LIFETIME display to show the following values:
Remaining useful life | operating hours | full load hours | number of brake cycles | inverter temperatur


Available with different trolleys:
Push trolley | Electric trolley
Available with different suspensions:
Hook suspension | Single hole suspension eye | Double-hole suspension eye

Chain hoist Configurator
Please use our crane configurator in order to receive a quick overview of which types are most suitable for your project.Please contact us to discuss special-purpose solutions.
NEWS
NEW: LIFTKET 48
» read more ...POWER LIFTKET and B13
» read more ...STAR VFD meets YouTube
» read more ...Contact
LIFTKET Hoffmann GmbHDresdener Straße 66–68
04808 Wurzen · Germany
Phone: +49 (0) 342 589 240
Fax: +49 (0) 342 589 2499
VAT-No.: DE 815 708 640